target | name | atc | score | rank | category | classification |
---|---|---|---|---|---|---|
DB00114 | Pyridoxal-phosphate | A11HA06 | -52.932 | 303 | Other | Approved |
DB00118 | Ademetionine | A16AA02 | -48.410 | 480 | Other | Approved |
DB00120 | Phenylalanine | NA | -36.584 | 1017 | NA | Approved |
DB00121 | Biotin | A11HA05 | -48.995 | 455 | Other | Approved |
DB00122 | Choline | NA | -4.106 | 2012 | NA | Approved |
DB00123 | L-Lysine | B05XB03 | -31.587 | 1293 | Other | Approved |
DB00126 | Vitamin-C | G01AD03,A11GA01,A11GB01,S01XA15 | -22.875 | 1751 | Other | Approved |
DB00128 | Aspartic-acid | NA | -46.302 | 587 | NA | Approved |
DB00129 | Ornithine | A05BA06 | -28.193 | 1523 | Other | Approved |
DB00130 | L-Glutamine | A16AA03 | -34.807 | 1096 | Other | Approved |
DB00131 | Adenosine-phosphate | NA | -54.598 | 250 | NA | Approved |
DB00132 | Linolenic-acid | NA | -54.387 | 258 | NA | Approved |
DB00134 | Methionine | V03AB26 | -32.226 | 1252 | Other | Approved |
DB00135 | Tyrosine | NA | -32.378 | 1239 | NA | Approved |
DB00136 | Calcitriol | D05AX03,A11CC04 | -48.174 | 496 | Other | Approved |
DB00137 | Lutein | NA | -49.847 | 414 | NA | Approved |
DB00138 | Cystine | NA | -34.211 | 1131 | NA | Approved |
DB00139 | Succinic-acid | NA | -45.259 | 636 | NA | Approved |
DB00140 | Riboflavin | A11HA04,S01XA26 | -39.725 | 870 | Other | Approved |
DB00141 | N-Acetylglucosamine | NA | -33.342 | 1181 | NA | Approved |
DB00142 | Glutamic-acid | A09AB01 | -46.799 | 559 | Other | Approved |
DB00143 | Glutathione | V03AB32 | -51.370 | 365 | Other | Approved |
DB00144 | Phosphatidyl-serine | NA | -54.775 | 246 | NA | Approved |
DB00146 | Calcifediol | A11CC06 | -45.428 | 625 | Other | Approved |
DB00148 | Creatine | NA | -24.544 | 1683 | NA | Approved |
DB00150 | Tryptophan | N06AX02 | -38.045 | 933 | Other | Approved |
DB00151 | Cysteine | NA | -29.108 | 1463 | NA | Approved |
DB00152 | Thiamine | A11DA01 | -24.972 | 1667 | Other | Approved |
DB00153 | Ergocalciferol | A11CC01 | -49.244 | 443 | Other | Approved |
DB00155 | Citrulline | NA | -33.164 | 1186 | NA | Approved |
DB00156 | Threonine | NA | -28.423 | 1509 | NA | Approved |
DB00157 | NADH | NA | -46.205 | 593 | NA | Approved |
DB00158 | Folic-acid | B03AE02,B03BB01,B03AE01,B03BB51 | -69.309 | 39 | Other | Approved |
DB00159 | Icosapent | NA | -55.111 | 238 | NA | Approved |
DB00161 | Valine | NA | -30.523 | 1369 | NA | Approved |
DB00162 | Vitamin-A | V04CB01,S01XA02,D10AD02,R01AX02,A11CA01 | -32.988 | 1199 | Other | Approved |
DB00163 | Vitamin-E | NA | -47.503 | 532 | NA | Approved |
DB00165 | Pyridoxine | J04AM08,A11HA02 | -24.745 | 1679 | Antiinfectives | Approved |
DB00166 | Lipoic-acid | A16AX01 | -43.468 | 710 | Other | Approved |
DB00169 | Vitamin-D3 | M05BB09,M05BX53,M05BB07,M05BB08,A11CC55,M05BB05,A11CC05,M05BB03,M05BB04 | -48.410 | 481 | Other | Approved |
DB00170 | Menadione | B02BA02 | -21.163 | 1811 | Other | Approved |
DB00173 | Adenine | NA | -18.314 | 1897 | NA | Approved |
DB00174 | Asparagine | NA | -36.649 | 1011 | NA | Approved |
DB00175 | Pravastatin | C10AA03,C10BA03,C10BX02 | -59.171 | 146 | Other | Approved |
DB00176 | Fluvoxamine | N06AB08 | -39.658 | 873 | Other | Approved |
DB00177 | Valsartan | C09DX05,C10BX10,C09DA03,C09CA03,C09DX02,C09DX01,C09DB08,C09DB01,C09DX04 | -58.502 | 161 | Other | Approved |
DB00178 | Ramipril | C09BX03,C10BX04,C09BB07,C10BX06,C09BB05,C09BA05,C09AA05 | -54.013 | 271 | Other | Approved |
DB00179 | Masoprocol | L01XX10 | -34.575 | 1108 | Other | Approved |
DB00180 | Flunisolide | R01AD04,R03BA03 | -22.406 | 1767 | Other | Approved |
DB00181 | Baclofen | M03BX01 | -37.306 | 975 | Other | Approved |
DB00182 | Amphetamine | N06BA01 | -20.163 | 1839 | Other | Approved |
DB00184 | Nicotine | N07BA01 | -21.808 | 1794 | Other | Approved |
DB00185 | Cevimeline | N07AX03 | -16.597 | 1925 | Other | Approved |
DB00186 | Lorazepam | N05BA56,N05BA06 | -26.417 | 1600 | Other | Approved |
DB00187 | Esmolol | C07AB09 | -50.063 | 403 | Other | Approved |
DB00189 | Ethchlorvynol | N05CM08 | -16.400 | 1931 | Other | Approved |
DB00190 | Carbidopa | NA | -35.349 | 1070 | NA | Approved |
DB00191 | Phentermine | A08AA01 | -21.033 | 1816 | Other | Approved |
DB00192 | Indecainide | NA | -39.303 | 881 | NA | Approved |
DB00193 | Tramadol | N02AJ13,N02AJ14,N02AX02 | -28.953 | 1478 | Other | Approved |
DB00194 | Vidarabine | J05AB03,S01AD06 | -30.501 | 1374 | Antivirals | Approved |
DB00195 | Betaxolol | S01ED02,C07AB05,S01ED52 | -43.149 | 721 | Other | Approved |
DB00196 | Fluconazole | J01RA07,J02AC01,D01AC15 | -29.841 | 1418 | Antiinfectives | Approved |
DB00197 | Troglitazone | A10BG01 | -58.095 | 170 | Other | Approved |
DB00198 | Oseltamivir | J05AH02 | -30.389 | 1380 | Antivirals | Approved |
DB00199 | Erythromycin | J01FA01,D10AF02,S01AA17,D10AF52 | -37.903 | 942 | Antiinfectives | Approved |
DB00201 | Caffeine | R03DA20,V04CG30,N06BC01 | -18.736 | 1890 | Other | Approved |
DB00202 | Succinylcholine | M03AB01 | -32.735 | 1218 | Other | Approved |
DB00203 | Sildenafil | G01AE10,G04BE03 | -55.572 | 229 | Other | Approved |
DB00204 | Dofetilide | C01BD04 | -44.343 | 675 | Other | Approved |
DB00205 | Pyrimethamine | P01BD01,P01BD51,P01BF04 | -22.294 | 1773 | Other | Approved |
DB00206 | Reserpine | C02LA51,C02AA02,C02LA01,C02LA71,C02AA52 | -63.799 | 85 | Other | Approved |
DB00207 | Azithromycin | J01RA07,S01AA26,J01FA10 | -36.179 | 1042 | Antiinfectives | Approved |
DB00208 | Ticlopidine | B01AC05 | -26.270 | 1606 | Other | Approved |
DB00209 | Trospium | A03DA06,G04BD09 | -48.614 | 468 | Other | Approved |
DB00210 | Adapalene | D10AD03,D10AD53 | -57.305 | 193 | Other | Approved |
DB00211 | Midodrine | C01CA17 | -29.467 | 1437 | Other | Approved |
DB00213 | Pantoprazole | A02BD11,A02BD04,A02BC02 | -37.070 | 984 | Other | Approved |
DB00214 | Torasemide | C03CA04,G01AE10 | -39.918 | 863 | Other | Approved |
DB00215 | Citalopram | N06AB04 | -40.942 | 817 | Other | Approved |
DB00216 | Eletriptan | N02CC06 | -51.092 | 375 | Other | Approved |
DB00217 | Bethanidine | C02CC01 | -22.309 | 1772 | Other | Approved |
DB00218 | Moxifloxacin | S01AE07,J01MA14 | -56.888 | 202 | Antiinfectives | Approved |
DB00219 | Oxyphenonium | A03AB53,A03AB03 | -37.046 | 985 | Other | Approved |
DB00220 | Nelfinavir | J05AE04 | -60.404 | 129 | Protease-Inhibitors | Approved |
DB00221 | Isoetharine | NA | -24.310 | 1692 | NA | Approved |
DB00222 | Glimepiride | A10BD04,A10BB12,A10BD06 | -58.522 | 159 | Other | Approved |
DB00223 | Diflorasone | D07AC10 | -33.860 | 1148 | Other | Approved |
DB00224 | Indinavir | J05AE02 | -38.206 | 930 | Protease-Inhibitors | Approved |
DB00226 | Guanadrel | NA | -18.077 | 1902 | NA | Approved |
DB00227 | Lovastatin | C10AA02,C10BA01 | -43.929 | 686 | Other | Approved |
DB00228 | Enflurane | N01AB04 | -19.286 | 1869 | Other | Approved |
DB00229 | Cefotiam | J01DC07 | -65.291 | 67 | Antiinfectives | Approved |
DB00230 | Pregabalin | N03AX16 | -35.744 | 1056 | Other | Approved |
DB00231 | Temazepam | N05CD07 | -25.243 | 1656 | Other | Approved |
DB00232 | Methyclothiazide | C03AA08,C03AB08,G01AE10 | -23.425 | 1735 | Other | Approved |
DB00233 | Aminosalicylic-acid | J04AA02,J04AA03,J04AA01 | -35.109 | 1084 | Antiinfectives | Approved |
DB00234 | Reboxetine | N06AX18 | -32.281 | 1249 | Other | Approved |
DB00235 | Milrinone | C01CE02 | -18.617 | 1892 | Other | Approved |
DB00236 | Pipobroman | L01AX02 | -24.772 | 1676 | Other | Approved |
DB00237 | Butabarbital | NA | -23.307 | 1738 | NA | Approved |
DB00238 | Nevirapine | J05AG01,J05AR05,J05AR07 | -29.933 | 1415 | Antivirals | Approved |
DB00239 | Oxiconazole | D01AC11,G01AF17,G01AF20 | -40.983 | 816 | Other | Approved |
DB00240 | Alclometasone | D07AB10,S01BA10 | -38.555 | 914 | Other | Approved |
DB00241 | Butalbital | N05CB01 | -25.151 | 1663 | Other | Approved |
DB00242 | Cladribine | L04AA40,L01BB04 | -28.448 | 1508 | Other | Approved |
DB00243 | Ranolazine | C01EB18 | -42.533 | 752 | Other | Approved |
DB00244 | Mesalazine | A07EC02 | -32.338 | 1242 | Other | Approved |
DB00245 | Benzatropine | N04AC01 | -36.879 | 996 | Other | Approved |
DB00246 | Ziprasidone | N05AE04 | -46.919 | 555 | Other | Approved |
DB00247 | Methysergide | N02CA04 | -38.040 | 934 | Other | Approved |
DB00248 | Cabergoline | N04BC06,G02CB03 | -47.588 | 530 | Other | Approved |
DB00249 | Idoxuridine | J05AB02,D06BB01,S01AD01 | -28.232 | 1520 | Antivirals | Approved |
DB00250 | Dapsone | D10AX05,J04BA02 | -22.537 | 1763 | Antiinfectives | Approved |
DB00251 | Terconazole | G01AG02 | -56.669 | 208 | Other | Approved |
DB00252 | Phenytoin | N03AB02,N03AB52 | -31.471 | 1300 | Other | Approved |
DB00253 | Medrysone | S01BA08 | -37.790 | 949 | Other | Approved |
DB00254 | Doxycycline | J01AA02,A01AB22,J01AA20 | -21.691 | 1797 | Antiinfectives | Approved |
DB00255 | Diethylstilbestrol | L02AA04,L02AA01,G03CC05,G03CB02 | -19.413 | 1863 | Other | Approved |
DB00256 | Lymecycline | J01AA04,J01AA20 | -59.509 | 143 | Antiinfectives | Approved |
DB00257 | Clotrimazole | D01AC01,A01AB18,G01AF02,G01AF20 | -23.498 | 1729 | Other | Approved |
DB00259 | Sulfanilamide | G01AE10,J01EB06,D06BA05 | -19.995 | 1842 | Antiinfectives | Approved |
DB00260 | Cycloserine | J04AB01 | -10.679 | 1991 | Antiinfectives | Approved |
DB00261 | Anagrelide | L01XX35 | -11.538 | 1986 | Other | Approved |
DB00262 | Carmustine | L01AD01 | -26.661 | 1587 | Other | Approved |
DB00263 | Sulfisoxazole | J01EB05,S01AB02,G01AE10 | -26.304 | 1605 | Antiinfectives | Approved |
DB00264 | Metoprolol | C07FB02,C07FX05,C07FX03,C07FB13,C07AB02,C07BB52,C07CB02,C07BB02 | -36.159 | 1045 | Other | Approved |
DB00265 | Crotamiton | NA | -33.930 | 1143 | NA | Approved |
DB00266 | Dicoumarol | B01AA01 | -38.251 | 927 | Other | Approved |
DB00267 | Cefmenoxime | J01DD05 | -65.452 | 64 | Antiinfectives | Approved |
DB00268 | Ropinirole | N04BC04 | -30.356 | 1382 | Other | Approved |
DB00270 | Isradipine | C08CA03 | -35.026 | 1087 | Other | Approved |
DB00271 | Diatrizoate | V08AA01 | -32.107 | 1264 | Other | Approved |
DB00272 | Betazole | V04CG02 | -14.960 | 1951 | Other | Approved |
DB00273 | Topiramate | N03AX11 | -29.323 | 1448 | Other | Approved |
DB00274 | Cefmetazole | J01DC09 | -56.800 | 205 | Antiinfectives | Approved |
DB00275 | Olmesartan | C09DA08,C09DX03,C09CA08,C09DB02 | -61.666 | 110 | Other | Approved |
DB00276 | Amsacrine | L01XX01 | -44.146 | 680 | Other | Approved |
DB00277 | Theophylline | R03DA54,R03DA74,R03DA20,R03DA04,R03DB04 | -24.550 | 1682 | Other | Approved |
DB00278 | Argatroban | B01AE03 | -63.430 | 89 | Other | Approved |
DB00279 | Liothyronine | H03AA03,H03AA02 | -39.449 | 877 | Other | Approved |
DB00280 | Disopyramide | C01BA03 | -35.763 | 1055 | Other | Approved |
DB00281 | Lidocaine | S01HA07,D04AB01,R02AD02,C01BB01,S02DA01,N01BB52,C05AD01,N01BB02 | -25.292 | 1651 | Other | Approved |
DB00282 | Pamidronic-acid | M05BA03 | -69.473 | 38 | Other | Approved |
DB00283 | Clemastine | D04AA14,R06AA54,R06AA04 | -40.185 | 845 | Other | Approved |
DB00284 | Acarbose | A10BD17,A10BF01 | 8.188 | 2021 | Other | Approved |
DB00285 | Venlafaxine | N06AX16 | -28.244 | 1519 | Other | Approved |
DB00287 | Travoprost | S01EE04 | -49.734 | 421 | Other | Approved |
DB00288 | Amcinonide | D07AC11 | -44.992 | 651 | Other | Approved |
DB00289 | Atomoxetine | N06BA09 | -30.076 | 1405 | Other | Approved |
DB00291 | Chlorambucil | L01AA02 | -41.668 | 795 | Other | Approved |
DB00292 | Etomidate | N01AX07 | -31.039 | 1327 | Other | Approved |
DB00293 | Raltitrexed | L01BA03 | -71.909 | 28 | Other | Approved |
DB00294 | Etonogestrel | G03AC08 | -29.940 | 1414 | Other | Approved |
DB00295 | Morphine | A07DA52,N02AA51,N02AA01,N02AG01 | -23.276 | 1739 | Other | Approved |
DB00296 | Ropivacaine | N01BB09 | -29.649 | 1426 | Other | Approved |
DB00297 | Bupivacaine | N01BB01,N01BB51 | -31.017 | 1330 | Other | Approved |
DB00298 | Dapiprazole | S01EX02 | -38.302 | 924 | Other | Approved |
DB00299 | Penciclovir | D06BB06,J05AB13 | -29.528 | 1433 | Antivirals | Approved |
DB00300 | Tenofovir-disoproxil | J05AR09,J05AR12,J05AR24,J05AR06,J05AF07,J05AR03,J05AR08,J05AR11 | -51.472 | 360 | Antivirals | Approved |
DB00301 | Flucloxacillin | J01CR50,J01CF05 | -47.270 | 543 | Antiinfectives | Approved |
DB00302 | Tranexamic-acid | B02AA02 | -32.136 | 1260 | Other | Approved |
DB00303 | Ertapenem | J01DH03 | -62.527 | 99 | Antiinfectives | Approved |
DB00304 | Desogestrel | G03AC09,G03FB10,G03AB05,G03AA09 | -20.732 | 1823 | Other | Approved |
DB00305 | Mitomycin | L01DC03 | -34.278 | 1123 | Other | Approved |
DB00306 | Talbutal | N05CA07 | -26.859 | 1577 | Other | Approved |
DB00307 | Bexarotene | L01XX25 | -56.168 | 216 | Other | Approved |
DB00308 | Ibutilide | C01BD05 | -48.135 | 500 | Other | Approved |
DB00310 | Chlorthalidone | G01AE10,C03EA06,C03BB04,C03BA04 | -41.907 | 786 | Other | Approved |
DB00312 | Pentobarbital | N05CB01,N05CA01 | -26.164 | 1611 | Other | Approved |
DB00313 | Valproic-acid | N03AG01 | -39.677 | 872 | Other | Approved |
DB00315 | Zolmitriptan | N02CC03 | -40.784 | 823 | Other | Approved |
DB00316 | Acetaminophen | N02BE71,N02BE01,N02AJ13,N02AJ17,N02BE51,N02AJ06,N02AJ01 | -20.173 | 1838 | Other | Approved |
DB00317 | Gefitinib | L01XE02 | -62.196 | 103 | Other | Approved |
DB00318 | Codeine | N02AA79,R05DA04,N02AA59,N02AJ08,N02AJ06,N02AJ07 | -25.440 | 1643 | Other | Approved |
DB00319 | Piperacillin | J01CR50,J01CA12 | -57.296 | 194 | Antiinfectives | Approved |
DB00320 | Dihydroergotamine | N02CA51,N02CA01 | -68.253 | 49 | Other | Approved |
DB00321 | Amitriptyline | N06AA09,N06CA01 | -28.748 | 1495 | Other | Approved |
DB00322 | Floxuridine | L01BC09 | -28.355 | 1511 | Other | Approved |
DB00323 | Tolcapone | N04BX01 | -30.296 | 1388 | Other | Approved |
DB00324 | Fluorometholone | D07XB04,D07AB06,S01BA07,S01BB03,C05AA06,D07CB03,S01CB05,S01CA07,D10AA01 | -34.489 | 1113 | Other | Approved |
DB00327 | Hydromorphone | N02AA53,N02AA03,N02AG04 | -19.869 | 1843 | Other | Approved |
DB00328 | Indomethacin | S01CC02,M01AB51,S01BC01,M02AA23,M01AB01,C01EB03 | -49.380 | 433 | Other | Approved |
DB00330 | Ethambutol | J04AK02,J04AM03,J04AM06,J04AM07 | -13.975 | 1962 | Antiinfectives | Approved |
DB00331 | Metformin | A10BD23,A10BD02,A10BD18,A10BD11,A10BD25,A10BA02,A10BD22,A10BD14,A10BD16,A10BD17,A10BD05,A10BD15,A10BD07,A10BD10,A10BD13,A10BD20,A10BD08,A10BD03 | -6.302 | 2008 | Other | Approved |
DB00332 | Ipratropium | R03BB01,R01AX03,R03AL01,R03AL02 | -38.308 | 923 | Other | Approved |
DB00333 | Methadone | N07BC02,N02AC52 | -33.819 | 1149 | Other | Approved |
DB00334 | Olanzapine | N05AH03 | -27.373 | 1559 | Other | Approved |
DB00335 | Atenolol | C07CB53,C07AB03,C07FB03,C07DB01,C07BB03,C07CB03 | -42.266 | 763 | Other | Approved |
DB00336 | Nitrofural | D08AF01,S02AA02,B05CA03,S01AX04,D09AA03,P01CC02 | -19.267 | 1871 | Other | Approved |
DB00338 | Omeprazole | A02BC01,A02BD05,A02BD01 | -42.197 | 765 | Other | Approved |
DB00339 | Pyrazinamide | J04AK01,J04AM06,J04AM05 | -23.532 | 1726 | Antiinfectives | Approved |
DB00340 | Metixene | N04AA03 | -30.710 | 1355 | Other | Approved |
DB00341 | Cetirizine | R06AE07 | -45.029 | 649 | Other | Approved |
DB00342 | Terfenadine | R06AX12 | -46.629 | 571 | Other | Approved |
DB00343 | Diltiazem | C08DB01,C05AE03 | -40.798 | 821 | Other | Approved |
DB00344 | Protriptyline | N06AA11 | -34.273 | 1124 | Other | Approved |
DB00345 | Aminohippuric-acid | V04CH30 | -48.723 | 464 | Other | Approved |
DB00346 | Alfuzosin | G04CA01,G04CA51 | -47.041 | 549 | Other | Approved |
DB00347 | Trimethadione | N03AC02 | -15.991 | 1937 | Other | Approved |
DB00348 | Nitisinone | A16AX04 | -37.588 | 959 | Other | Approved |
DB00349 | Clobazam | N05BA09 | -23.751 | 1715 | Other | Approved |
DB00350 | Minoxidil | D11AX01,C02DC01 | -17.659 | 1908 | Other | Approved |
DB00351 | Megestrol-acetate | G03FB04,G03DB02,G03FA08,G03AC05,G03AA04,L02AB01,G03AB01 | -36.784 | 999 | Other | Approved |
DB00352 | Tioguanine | L01BB03 | -21.971 | 1784 | Other | Approved |
DB00353 | Methylergometrine | G02AC01,G02AB01 | -37.299 | 976 | Other | Approved |
DB00354 | Buclizine | R06AE51,R06AE01 | -48.983 | 456 | Other | Approved |
DB00355 | Aztreonam | J01DF01 | -64.991 | 71 | Antiinfectives | Approved |
DB00356 | Chlorzoxazone | M03BB03,M03BB53,M03BB73 | -20.511 | 1831 | Other | Approved |
DB00357 | Aminoglutethimide | L02BG01 | -26.022 | 1621 | Other | Approved |
DB00358 | Mefloquine | P01BF02,P01BC02 | -37.643 | 957 | Other | Approved |
DB00359 | Sulfadiazine | J01EE06,J01EC02,G01AE10,J01EE02 | -29.692 | 1424 | Antiinfectives | Approved |
DB00360 | Sapropterin | A16AX07 | -28.047 | 1529 | Other | Approved |
DB00363 | Clozapine | N05AH02 | -22.447 | 1765 | Other | Approved |
DB00365 | Grepafloxacin | J01MA11 | -53.479 | 285 | Antiinfectives | Approved |
DB00366 | Doxylamine | R06AA09,R06AA59 | -34.029 | 1139 | Other | Approved |
DB00367 | Levonorgestrel | G03AB03,G03AD01,G03AC03,G03FB09,G03AA07,G03FA11 | -33.586 | 1162 | Other | Approved |
DB00368 | Norepinephrine | C01CA03 | -19.804 | 1849 | Other | Approved |
DB00369 | Cidofovir | J05AB12 | -51.075 | 376 | Antivirals | Approved |
DB00370 | Mirtazapine | N06AX11 | -15.678 | 1943 | Other | Approved |
DB00371 | Meprobamate | N05BC51,N05CX01,N05BC01 | -24.345 | 1689 | Other | Approved |
DB00372 | Thiethylperazine | R06AD03 | -44.118 | 681 | Other | Approved |
DB00373 | Timolol | C07AA06,S01ED51,C07BA06,C07DA06,S01ED01 | -24.914 | 1671 | Other | Approved |
DB00374 | Treprostinil | B01AC21 | -56.971 | 200 | Other | Approved |
DB00376 | Trihexyphenidyl | N04AA01 | -30.867 | 1342 | Other | Approved |
DB00377 | Palonosetron | A04AA55,A04AA05 | -29.647 | 1427 | Other | Approved |
DB00378 | Dydrogesterone | G03FA14,G03DB01,G03FB08 | -36.758 | 1000 | Other | Approved |
DB00379 | Mexiletine | C01BB02 | -21.175 | 1810 | Other | Approved |
DB00380 | Dexrazoxane | V03AF02 | -21.793 | 1795 | Other | Approved |
DB00381 | Amlodipine | C09XA54,C10BX07,C09BB03,C09BB04,C07FB07,C09DB06,C07FB12,C09DB05,C09XA53,C10BX03,C07FB13,C08CA01,C09BX03,C09DB04,C09DX03,C08GA02,C09DB07,C09DX06,C09BX01,C10BX11,C09DB02,C10BX09,C09DX01,C09DB01,C10BX14,C09BB07 | -47.632 | 524 | Other | Approved |
DB00382 | Tacrine | N06DA01 | -29.142 | 1459 | Other | Approved |
DB00383 | Oxyphencyclimine | A03AA01,A03CA03 | -37.273 | 977 | Other | Approved |
DB00384 | Triamterene | C03DB02 | -19.256 | 1872 | Other | Approved |
DB00385 | Valrubicin | L01DB09 | -58.029 | 172 | Other | Approved |
DB00387 | Procyclidine | N04AA04 | -31.992 | 1274 | Other | Approved |
DB00388 | Phenylephrine | S01FB01,R01AB01,C01CA06,R01AA04,S01FB51,R01BA53,S01GA05,S01GA55,R01BA03 | -21.071 | 1814 | Other | Approved |
DB00389 | Carbimazole | H03BB01 | -31.860 | 1281 | Other | Approved |
DB00391 | Sulpiride | N05AL01 | -36.317 | 1034 | Other | Approved |
DB00392 | Profenamine | N04AA05 | -26.700 | 1584 | Other | Approved |
DB00393 | Nimodipine | C08CA06 | -38.801 | 902 | Other | Approved |
DB00394 | Beclomethasone-dipropionate | D07CC04,R03BA01,R03AL09,D07AC15,R03AK08,R03AK13,R01AD01,A07EA07 | -51.104 | 373 | Other | Approved |
DB00395 | Carisoprodol | M03BA02,M03BA72,M03BA52 | -29.154 | 1457 | Other | Approved |
DB00396 | Progesterone | G03FA04,G03DA04 | -29.768 | 1422 | Other | Approved |
DB00397 | Phenylpropanolamine | R01BA51,R01BA01 | -22.268 | 1775 | Other | Approved |
DB00398 | Sorafenib | L01XE05 | -48.179 | 495 | Other | Approved |
DB00399 | Zoledronic-acid | M05BB08,M05BA08 | -76.624 | 15 | Other | Approved |
DB00400 | Griseofulvin | D01BA01,D01AA08 | -39.116 | 890 | Other | Approved |
DB00401 | Nisoldipine | C08CA07 | -35.797 | 1054 | Other | Approved |
DB00402 | Eszopiclone | N05CF04 | -52.580 | 317 | Other | Approved |
DB00404 | Alprazolam | N05BA12 | -8.093 | 2002 | Other | Approved |
DB00405 | Dexbrompheniramine | R06AB06,R06AB56 | -28.141 | 1526 | Other | Approved |
DB00406 | Gentian-Violet | G01AX09,D01AE02 | -42.571 | 749 | Other | Approved |
DB00408 | Loxapine | N05AH01 | -28.323 | 1514 | Other | Approved |
DB00409 | Remoxipride | N05AL04 | -30.968 | 1335 | Other | Approved |
DB00410 | Mupirocin | R01AX06,D06AX09 | -44.786 | 660 | Other | Approved |
DB00411 | Carbachol | N07AB01,S01EB02 | -16.422 | 1930 | Other | Approved |
DB00412 | Rosiglitazone | A10BD04,A10BG02,A10BD03 | -44.338 | 676 | Other | Approved |
DB00413 | Pramipexole | N04BC05 | -20.415 | 1834 | Other | Approved |
DB00414 | Acetohexamide | A10BB31 | -40.318 | 842 | Other | Approved |
DB00415 | Ampicillin | J01CR50,J01CA51,J01CA01,S01AA19 | -46.915 | 556 | Antiinfectives | Approved |
DB00417 | Phenoxymethylpenicillin | J01CR50,J01CE10,J01CE02 | -46.724 | 561 | Antiinfectives | Approved |
DB00418 | Secobarbital | N05CB01,N05CA06 | -28.975 | 1476 | Other | Approved |
DB00419 | Miglustat | A16AX06 | -19.726 | 1854 | Other | Approved |
DB00420 | Promazine | N05AA03 | -31.094 | 1323 | Other | Approved |
DB00421 | Spironolactone | C03DA01 | -31.589 | 1292 | Other | Approved |
DB00422 | Methylphenidate | N06BA04 | -30.540 | 1368 | Other | Approved |
DB00423 | Methocarbamol | M03BA73,M03BA03,M03BA53 | -23.848 | 1709 | Other | Approved |
DB00424 | Hyoscyamine | A03BA03,A03CB31 | -37.020 | 987 | Other | Approved |
DB00425 | Zolpidem | N05CF02 | -43.265 | 714 | Other | Approved |
DB00426 | Famciclovir | J05AB09,S01AD07 | -36.579 | 1018 | Antivirals | Approved |
DB00427 | Triprolidine | R06AX07 | -36.313 | 1035 | Other | Approved |
DB00428 | Streptozocin | L01AD04 | -27.000 | 1574 | Other | Approved |
DB00430 | Cefpiramide | J01DD11 | -69.105 | 42 | Antiinfectives | Approved |
DB00431 | Lindane | P03AB02 | -13.000 | 1973 | Other | Approved |
DB00432 | Trifluridine | L01BC59,S01AD02 | -32.124 | 1261 | Other | Approved |
DB00433 | Prochlorperazine | N05AB04 | -37.810 | 946 | Other | Approved |
DB00434 | Cyproheptadine | R06AX02 | -23.142 | 1744 | Other | Approved |
DB00436 | Bendroflumethiazide | C03AB01,C03EA13,G01AE10,C03AA01 | -34.959 | 1091 | Other | Approved |
DB00437 | Allopurinol | M04AA01,M04AA51 | -12.862 | 1975 | Other | Approved |
DB00438 | Ceftazidime | J01DD02 | -71.386 | 30 | Antiinfectives | Approved |
DB00439 | Cerivastatin | C10AA06 | -51.402 | 363 | Other | Approved |
DB00440 | Trimethoprim | J04AM08,J01EA01,J01EE03,J01EE01,J01EE04,J01EE02,J01EE07,J01EE05 | -30.110 | 1403 | Antiinfectives | Approved |
DB00441 | Gemcitabine | L01BC05 | -30.245 | 1394 | Other | Approved |
DB00442 | Entecavir | J05AF10 | -36.291 | 1037 | Antivirals | Approved |
DB00443 | Betamethasone | R01AD06,D07BC01,S01BA06,S01BB04,S01CB04,H02AB01,C05AA05,S03CA06,D07XC01,D07AC01,A07EA04,S02BA07,R03BA04,S03BA03,S01CA05,D07CC01 | -30.677 | 1359 | Other | Approved |
DB00444 | Teniposide | L01CB02 | -39.144 | 887 | Other | Approved |
DB00445 | Epirubicin | L01DB03 | -53.265 | 292 | Other | Approved |
DB00446 | Chloramphenicol | S03AA08,S02AA01,D10AF03,S01AA01,G01AA05,J01BA01,D06AX02 | -26.612 | 1588 | Antiinfectives | Approved |
DB00447 | Loracarbef | J01DC08 | -51.203 | 368 | Antiinfectives | Approved |
DB00448 | Lansoprazole | A02BC03,A02BD02,A02BD07,A02BD09,A02BD10,A02BD03,A02BC53 | -46.701 | 563 | Other | Approved |
DB00449 | Dipivefrin | S01EA02 | -37.987 | 938 | Other | Approved |
DB00450 | Droperidol | N05AD08 | -47.599 | 529 | Other | Approved |
DB00452 | Framycetin | D09AA01,R01AX08,S01AA07 | -47.053 | 548 | Other | Approved |
DB00454 | Meperidine | N02AB02,N02AB72,N02AB52,N02AG03 | -31.777 | 1287 | Other | Approved |
DB00455 | Loratadine | R06AX13 | -40.122 | 852 | Other | Approved |
DB00456 | Cefalotin | J01DB03 | -59.610 | 140 | Antiinfectives | Approved |
DB00457 | Prazosin | C02LE01,C02CA01 | -46.064 | 597 | Other | Approved |
DB00458 | Imipramine | N06AA02 | -29.011 | 1472 | Other | Approved |
DB00459 | Acitretin | D05BB02 | -44.802 | 659 | Other | Approved |
DB00460 | Verteporfin | S01LA01 | -45.728 | 614 | Other | Approved |
DB00461 | Nabumetone | M01AX01 | -32.853 | 1211 | Other | Approved |
DB00465 | Ketorolac | M01AB15,S01FB51,S01BC05 | -46.036 | 598 | Other | Approved |
